Cambridge Fitness Class Timetable
Key:
Energise & Burn: High energy classes burn calories and improve fitness
Mind & Body: Physical relaxation and mental invigoration promoting good posture
Strengthen & Condition: Strengthen and tone your muscles while burning calories
Description of classes located underneath the timetable.
Day | Time | Class | Level | Instructor | Room | Type of Workout | Book |
Monday | |||||||
10:00-11:00 | Barre Fit | All | Studio | ||||
18:00-18:45 | Pole Fit | All | Studio | ||||
18:00-19:00 | Zumba | All | MR 1/2 | ||||
19:00-20:00 | Pound Rock | All | MR 1/2 | ||||
Tuesday | |||||||
10:00-11:00 | Body Tone & Shape | All | Studio | ||||
18:00-19:00 | Yoga | All | MR 1/2 | ||||
19:15-20:00 | Street Dance | All | MR 1/2 | ||||
Wednesday | |||||||
10:00-11:00 | Zumba Gold Dance Fitness | All | Studio | ||||
18:00-18:50 | Pure Core and Glute | All | MR 1/2 | ||||
19:00-19:45 | Yoga Flow | All | MR 1/2 | ||||
Thursday | |||||||
10:00-10:45 | Dance Aerobics | Intermediate | Studio | ||||
18:00-19:00 | Integral Yoga | All | MR 1/2 | ||||
19:00-19:45 | Zumba Dance & Tone Party | All | MR 1/2 | ||||
Friday | |||||||
10:45-11:45 | Pilates | Beginner | MR 1/2 | ||||
Saturday | |||||||
09:30-10:15 | Zumba | All | Studio |
Body Tone ‘n’ Flex
Tone those difficult areas of the body with combined blocks of strength, cardio and core training,
Boost your metabolism and continue to burn body fat 12 hours after the session.